Guwahati, Kamrup, Assam
GST No. 18ACQPB0461N1ZD
Approx. Rs 35 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Grade (Compressive Strength) | M30 |
| Thickness | 22 mm |
| Product Type | Floor Tile |
| Material | Cement |
| Shape | Square |
| Finish | Dotted |
| Size | 1x1 Feet |
| Specific Usage | Parking |
| No. of Tiles Per Box | 10 |
| Model | Milano |
Approx. Rs 35 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Grade (Compressive Strength) | M30 |
| Thickness | 25 mm |
| Finish | Dotted |
| Size | 1x1 Feet |
| Usage/Application | Flooring |
| No. of Tiles Per Box | 10 |
| Material. | Cement |
| Model | Milano |
Approx. Rs 35 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Size | 1x1 Feet |
| Grade (Compressive Strength) | M30 |
| Thickness | 25 mm |
| Material | Concrete |
| Product Type | Floor Tile |
| No. of Tiles Per Box | 10 |
| Finish | Matte |
| Shape | Square |
| Usage Area | Outdoor |
| Model | Chocolate |
Approx. Rs 35 / Square FeetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Square Feet |
| Grade (Compressive Strength) | M30 |
| Thickness | 25 mm |
| Product Type | Floor Tile |
| Finish | Matte |
| Shape | Square |
| Usage Area | Outdoor |
| Size | 1x1 Feet |
| Material. | Cement |
| Model | Harmony |
Explore More Products
© Omi Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited